12-31-2017, 03:53 PM
Poll: Which new items would you like to see added? (Keep in mind, these can still be rebalanced even post-addition.) This poll is closed. |
|||
P90 | 14 | 8.09% | |
Bizon | 11 | 6.36% | |
Tec9 | 12 | 6.94% | |
Honey Badger | 19 | 10.98% | |
MRCA1 | 7 | 4.05% | |
Thomspon | 13 | 7.51% | |
Vector | 15 | 8.67% | |
Blink | 16 | 9.25% | |
DoorBuster | 11 | 6.36% | |
Melon Launcher | 9 | 5.20% | |
Harpoon | 11 | 6.36% | |
Grav Nade | 17 | 9.83% | |
All of these | 17 | 9.83% | |
None Of These | 1 | 0.58% | |
Total | 173 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Beta live on TTT 2
|
|
Users browsing this thread: |
3 Guest(s) |