Just the primordial ones(most of them are level in different ways):
Max Upgrades:12
Firerate: +10% - +20% | Takes 5 points to fully upgrade
Damage: +9% - +28% | Takes 5 points to fully upgrade
Accuracy:+10% - +30% | Takes 3 points to fully Upgrade
Stability: -5% - +10% | Takes 2 points to fully upgrade
Mobility:-7.8% (static)
Reload Speed:-11% (static)
Clip: +1 - +3 | Takes 3 points to fully Upgrade
Max Upgrades:10
Firerate: +3% - +22% | Takes 5 points to fully upgrade
Damage: +5% - +18% | Takes 4 points to fully upgrade
Accuracy:+8% - +18% | Takes 2 points to fully Upgrade
Stability: -15% - 8% | Takes 2 points to fully upgrade
Mobility:-4.2% (static)
Reload Speed:-11% (static)
Clip: +1 - +3 | Takes 2 points to fully Upgrade
Max Upgrades:8
Firerate: +9% - +22% | Takes 4 points to fully upgrade
Damage: +10% - +25% | Takes 5 points to fully upgrade
Accuracy:+11% - +22% | Takes 2 points to fully Upgrade
Stability: -8% - 5% | Takes 3 points to fully upgrade
Mobility:-4% (static)
Clip: +1 - +3 | Takes 2 points to fully Upgrade
Max Upgrades:10
Firerate: +8% - +25% | Takes 5 points to fully upgrade
Damage: +9% - +21% | Takes 4 points to fully upgrade
Accuracy:+10% - +30% | Takes 3 points to fully Upgrade
Stability: -10% - +2% | Takes 2 points to fully upgrade
Mobility:-7.8% (static)
Reload Speed:-11% (static)
Clip: +1 - +4 | Takes 2 points to fully Upgrade
Max Upgrades:10
Firerate: +8% - +18% | Takes 4 points to fully upgrade
Damage: +10% - +28% | Takes 5 points to fully upgrade
Accuracy:+11% - +28% | Takes 3 points to fully Upgrade
Stability: -0.3% - +15.3% | Takes 2 points to fully upgrade
Mobility:-7.5% (static)
Clip: +1 - +3 | Takes 3 points to fully Upgrade
Max Upgrades:10
Firerate: +12% - +25% | Takes 5 points to fully upgrade
Damage: +8% - +23% | Takes 4 points to fully upgrade
Accuracy:+15% - +30% | Takes 3 points to fully Upgrade
Stability: -5% - +10% | Takes 3 points to fully upgrade
Mobility:-7.5% (static)
Reload Speed:-10% (static)
Clip: +1 - +3| Takes 2 points to fully Upgrade
(may be some mistakes)
Max Upgrades:12
Firerate: +10% - +20% | Takes 5 points to fully upgrade
Damage: +9% - +28% | Takes 5 points to fully upgrade
Accuracy:+10% - +30% | Takes 3 points to fully Upgrade
Stability: -5% - +10% | Takes 2 points to fully upgrade
Mobility:-7.8% (static)
Reload Speed:-11% (static)
Clip: +1 - +3 | Takes 3 points to fully Upgrade
Max Upgrades:10
Firerate: +3% - +22% | Takes 5 points to fully upgrade
Damage: +5% - +18% | Takes 4 points to fully upgrade
Accuracy:+8% - +18% | Takes 2 points to fully Upgrade
Stability: -15% - 8% | Takes 2 points to fully upgrade
Mobility:-4.2% (static)
Reload Speed:-11% (static)
Clip: +1 - +3 | Takes 2 points to fully Upgrade
Max Upgrades:8
Firerate: +9% - +22% | Takes 4 points to fully upgrade
Damage: +10% - +25% | Takes 5 points to fully upgrade
Accuracy:+11% - +22% | Takes 2 points to fully Upgrade
Stability: -8% - 5% | Takes 3 points to fully upgrade
Mobility:-4% (static)
Clip: +1 - +3 | Takes 2 points to fully Upgrade
Max Upgrades:10
Firerate: +8% - +25% | Takes 5 points to fully upgrade
Damage: +9% - +21% | Takes 4 points to fully upgrade
Accuracy:+10% - +30% | Takes 3 points to fully Upgrade
Stability: -10% - +2% | Takes 2 points to fully upgrade
Mobility:-7.8% (static)
Reload Speed:-11% (static)
Clip: +1 - +4 | Takes 2 points to fully Upgrade
Max Upgrades:10
Firerate: +8% - +18% | Takes 4 points to fully upgrade
Damage: +10% - +28% | Takes 5 points to fully upgrade
Accuracy:+11% - +28% | Takes 3 points to fully Upgrade
Stability: -0.3% - +15.3% | Takes 2 points to fully upgrade
Mobility:-7.5% (static)
Clip: +1 - +3 | Takes 3 points to fully Upgrade
Max Upgrades:10
Firerate: +12% - +25% | Takes 5 points to fully upgrade
Damage: +8% - +23% | Takes 4 points to fully upgrade
Accuracy:+15% - +30% | Takes 3 points to fully Upgrade
Stability: -5% - +10% | Takes 3 points to fully upgrade
Mobility:-7.5% (static)
Reload Speed:-10% (static)
Clip: +1 - +3| Takes 2 points to fully Upgrade