| who is the biggest jew in frg?(Overprices items and has a lot of coins) | |||
| Mcnuggie | 2bias, dongle | 2 | 7.41% |
| Notchosen | 0 | 0% | |
| Unpoke | BlueInTheBalls, NeoLeo, RetralMega, roxaa | 4 | 14.81% |
| Jake1o | Wolfy9800 | 1 | 3.70% |
| Cobaltgeo | CBLT IOTA | 1 | 3.70% |
| dreadark | Excel | 1 | 3.70% |
| radioactivecow | Enchantable | 1 | 3.70% |
| Eons | Exns, McNuggie, Minehuis, Rotshout, Seto Kaiba | 5 | 18.52% |
| el chicken soup | bastard, Denneh, Eclipse, Jake1o, Unpoke | 5 | 18.52% |
| vote this for 0 coins | Chosen, Dreadark, fanc typh, Fuzzy 'Mc-Cones' Mcnomnoms, GreatP3ngi, Terran, The One True Pineapple #SaveTF2 | 7 | 25.93% |
| Total: | 27 vote(s) | 100% | |

