Average Tier Statistics
This page is meant to give a general guide on the stat ranges for each rarity class. This should help balance tiers when suggesting, and make it so you don't suggest stats too outside of their average stat ranges.
Note:This shows only TIERS. Not Uniques.
Unlikely - 30 Total Tiers
Average Stat Ranges
Smallest and Largest Stat values:
Stat | Min | Max |
---|---|---|
Accuracy | 9.03 | 14.93 |
Clip | 0.7 | 1.33 |
Damage | 7.21 | 12.2 |
Deploy Speed | -0.33 | 0.33 |
Firerate | 4 | 8.09 |
Grenade Count | 0.07 | 0.07 |
Mobility | 3.23 | 5.63 |
Recoil | -6.38 | -3.4 |
Reload Speed | 0.77 | 1.73 |
Stat | Smallest | Largest |
---|---|---|
Accuracy | -18 | 40 |
Clip | -4 | 8 |
Damage | -12 | 24.6 |
Deploy Speed | -10 | 10 |
Firerate | -10 | 25 |
Grenade Count | 0 | 2 |
Mobility | -10 | 20 |
Recoil | -30 | 35 |
Reload Speed | -18 | 20 |
Rare - 29 Total Tiers
Average Stat Ranges
Smallest and Largest Stat values:
Stat | Min | Max |
---|---|---|
Accuracy | -1.07 | 3.24 |
Clip | 2.83 | 3.76 |
Damage | 2.19 | 8.94 |
Deploy Speed | 0 | 0.34 |
Firerate | 8.31 | 13.93 |
Grenade Count | 0.14 | 0.17 |
Jump Height | 0 | 0.69 |
Mobility | 0.9 | 3.34 |
Recoil | 0.78 | 2.57 |
Reload Speed | -0.31 | 1.02 |
Stat | Smallest | Largest |
---|---|---|
Accuracy | -32 | 25 |
Clip | -5 | 40 |
Damage | -95 | 28.8 |
Deploy Speed | 0 | 10 |
Firerate | -18 | 75 |
Grenade Count | 0 | 5 |
Jump Height | 0 | 20 |
Mobility | -12 | 25 |
Recoil | -30 | 85 |
Reload Speed | -25 | 25 |
Legendary - 52 Total Tiers
Average Stat Ranges
Smallest and Largest Stat values:
Stat | Min | Max |
---|---|---|
Accuracy | 8.87 | 14.05 |
Clip | 1.67 | 2.77 |
Cluster Count | 0.04 | 0.1 |
Damage | 11.77 | 17.22 |
Deploy Speed | 0.19 | 0.87 |
Divide Count | 0.04 | 0.06 |
Firerate | 0.09 | 5.57 |
Grenade Count | 0.25 | 0.35 |
Jump Height | 0 | 0.38 |
Mobility | 0.36 | 2.42 |
Recoil | -0.67 | 4.43 |
Reload Speed | -3.81 | -2.46 |
Split Range | 0.77 | 4.62 |
Stat | Smallest | Largest |
---|---|---|
Accuracy | -35 | 80 |
Clip | -6 | 25 |
Cluster Count | 0 | 5 |
Damage | -25 | 50 |
Deploy Speed | -10 | 20 |
Divide Count | 0 | 3 |
Firerate | -150 | 45 |
Grenade Count | 0 | 5 |
Jump Height | 0 | 20 |
Mobility | -10 | 20 |
Recoil | -50 | 85 |
Reload Speed | -45 | 50 |
Split Range | 0 | 120 |
Primordial - 68 Total Tiers
Average Stat Ranges
Smallest and Largest Stat values:
Stat | Min | Max |
---|---|---|
Accuracy | -3.49 | 9.01 |
Bounciness | 0.74 | 1.47 |
Clip | 0.84 | 3.4 |
Damage | 10.47 | 21.24 |
Deploy Speed | -3.34 | -1.65 |
Firerate | 10.49 | 21.84 |
Grenade Count | 0.03 | 0.07 |
Jump Height | 0 | 0.29 |
Leap Distance | 11.76 | 29.41 |
Mobility | -1.42 | 4.35 |
Range | -0.51 | 0.51 |
Recoil | -13.93 | -6.63 |
Reload Speed | -2.34 | 2.01 |
Stat | Smallest | Largest |
---|---|---|
Accuracy | -30 | 45 |
Bounciness | 0 | 100 |
Clip | -5 | 12 |
Damage | -35 | 35 |
Deploy Speed | -35 | 30 |
Firerate | -35 | 46 |
Grenade Count | 0 | 5 |
Jump Height | 0 | 20 |
Leap Distance | 0 | 2000 |
Mobility | -35 | 35 |
Range | -35 | 35 |
Recoil | -38 | 40 |
Reload Speed | -20 | 45 |